Kneebar

Kneebar
Also known as:
Hiza Juji Gatame
- What is the Kneebar? (Definition & Historical Context)
- Biomechanics and Principles of the Kneebar
- Common Setups and Entries to the Kneebar
- Common Mistakes to Avoid When Applying the Kneebar
- Effective Defenses and Escapes from the Kneebar
- Strategic Applications and Tactical Usage of the Kneebar
- Tips for Mastering the Kneebar (Key Details for Success)
- Kneebar Videos
- Related Courses
- Kneebar Submission Statistics
- Kneebar Historical Trends
- Matches Won by Kneebar
What is the Kneebar? (Definition & Historical Context)
Biomechanics and Principles of the Kneebar
Common Setups and Entries to the Kneebar
Common Mistakes to Avoid When Applying the Kneebar
Effective Defenses and Escapes from the Kneebar
Strategic Applications and Tactical Usage of the Kneebar
Tips for Mastering the Kneebar (Key Details for Success)
Kneebar Videos
Related Courses
Kneebar Submission Statistics
Gi vs No-Gi Distribution
Gi
202
(57.5%)
Nogi
149
(42.5%)
Most Kneebar Finishes
RNK
ATHLETE
WINS
1
Kneebar Specialists
Percentage of their total submission wins
RNK
ATHLETE
%
1
43.8%

Kneebar Historical Trends
Percentage of All Submissions
2016
2017
2018
2019
2020
2021
2022
2023
2024
2025
Percentage (%)
Year
Gi
Nogi
Showing the percentage of submissions won using Kneebar relative to all submission victories in Gi and No-Gi contests
Matches Won by Kneebar
Fighters | Event | Date | Weight | ||
---|---|---|---|---|---|
Nicholas Willey | def. | Jack Reynolds | Finishers: Summer Bash 4 | 2025 Aug 10 | |
Asher May | def. | Steven Eisner | Finishers: Summer Bash 4 | 2025 Aug 10 | |
Raquel Canuto | def. | Morgan Black | UFC BJJ 2 | 2025 Jul 31 | |
Blake Bithell | def. | Salvador Hernandez | 2025 Fight to Win 287 | 2025 Jul 26 | |
Jason Wong | def. | Mark Bunkley | 2025 Fight to Win: Battle Of The Badge 4 | 2025 Jul 19 | |
Azarias Castro | def. | Daniel Wuerthner | 2025 Fight to Win: Battle Of The Badge 4 | 2025 Jul 19 | |
Shane Price | def. | Stephen Abberley | 2025 Polaris 32 | 2025 Jun 28 | |
Kim Smith | def. | Katherine Galleposo | 2025 Fight to Win 284 | 2025 Jun 20 | |
Saul Viayra | def. | Ari Goldman | WNO 28 | 2025 Jun 13 | Middleweight |
Deandre Corbe | def. | Josh Cisneros | 2025 Sapateiro World Championship Grand Prix | 2025 Mar 16 | 160 lb |
Jacob Polansky | def. | Andrew Anderson | 2025 Fight to Win Fight 274 | 2025 Mar 7 | |
Andy Murasaki | def. | Daniel Sathler | UFC Fight Pass Invitational 10 | 2025 Mar 6 | |
Sheliah Lindsey | def. | Sharon Meguira | 2025 Finishers Survivor Series | 2025 Mar 2 | |
Keshon Mccoy | def. | Josiah Elijah Hepworth | 2025 Fight to Win 272 | 2025 Feb 7 | |
Richar Nogueira | def. | Dan Dykeman | 2025 Fight to Win 272 | 2025 Feb 7 | |
Alexander Montalvo | def. | Nelson X Gonzalez | 2025 Fight to Win 270 | 2025 Jan 24 | |
Samantha Briss | def. | Sarah Wellumson | 2024 Fight to Win 259 | 2024 Sep 13 | |
Brandon Irwin | def. | Michael Swann | 2024 Fight to Win 257 | 2024 Jul 26 | |
Amy Lynn-Camilli | def. | Willow Crawford | 2024 Finishers Summer Bash / WNO Qualifier | 2024 Jul 20 | |
Adriano Dias | def. | Amado Flores | 2024 Fight to Win 256 | 2024 Jul 19 |
Table of Contents
- What is the Kneebar? (Definition & Historical Context)
- Biomechanics and Principles of the Kneebar
- Common Setups and Entries to the Kneebar
- Common Mistakes to Avoid When Applying the Kneebar
- Effective Defenses and Escapes from the Kneebar
- Strategic Applications and Tactical Usage of the Kneebar
- Tips for Mastering the Kneebar (Key Details for Success)
- Kneebar Videos
- Related Courses
- Kneebar Submission Statistics
- Kneebar Historical Trends
- Matches Won by Kneebar