Straight Ankle Lock
Also known as:
Botinha
Achilles Lock
Ashi Hishigi
- What is the Straight Ankle Lock? (Definition & Historical Context)
- Biomechanics of the Straight Ankle Lock
- Step-by-Step Guide: Applying the Straight Ankle Lock from Ashi Garami
- Common Mistakes to Avoid When Applying the Straight Ankle Lock
- Defending and Escaping the Straight Ankle Lock
- Gi vs. No-Gi Considerations and Rule Variations
- Evolution and Strategic Usage in Modern BJJ
- Related Courses
- Straight Ankle Lock Submission Statistics
- Straight Ankle Lock Historical Trends
- Matches Won by Straight Ankle Lock
What is the Straight Ankle Lock? (Definition & Historical Context)
Biomechanics of the Straight Ankle Lock
Step-by-Step Guide: Applying the Straight Ankle Lock from Ashi Garami
Common Mistakes to Avoid When Applying the Straight Ankle Lock
Defending and Escaping the Straight Ankle Lock
Gi vs. No-Gi Considerations and Rule Variations
Evolution and Strategic Usage in Modern BJJ
Related Courses
Straight Ankle Lock Submission Statistics
Gi vs No-Gi Distribution
Gi
244
(65.8%)
Nogi
127
(34.2%)
Most Straight Ankle Lock Finishes
RNK
ATHLETE
WINS
1
Straight Ankle Lock Specialists
Percentage of their total submission wins
RNK
ATHLETE
%
1
64.7%
Straight Ankle Lock Historical Trends
Percentage of All Submissions
2016
2017
2018
2019
2020
2021
2022
2023
2024
2025
Percentage (%)
Year
Gi
Nogi
Showing the percentage of submissions won using Straight Ankle Lock relative to all submission victories in Gi and No-Gi contests
Matches Won by Straight Ankle Lock
| Fighters | Event | Date | Weight | ||
|---|---|---|---|---|---|
| Gabriel Cardoso | def. | Julio Arantes | 2026 IBJJF Pan Championship | 2026 Mar 28 | Lightweight |
| Karen Terra | def. | Anne Elizabeth | 2026 IBJJF Pan Championship | 2026 Mar 28 | Featherweight |
| Larissa Dias | def. | Simone Pinheiro | 2026 IBJJF Pan Championship | 2026 Mar 28 | Heavyweight |
| Josué Lira | def. | Samuel Marquez | 2026 IBJJF Pan Championship | 2026 Mar 28 | Absolute Division |
| Gabriele Schuck | def. | Gislayne Ramos | 2026 IBJJF Pan Championship | 2026 Mar 28 | Middleweight |
| Amanda Schurtz | def. | Kaynara Martin | 2026 IBJJF Pan Championship | 2026 Mar 28 | Absolute Division |
| Aghata Rabelo | def. | Amanda Schurtz | 2026 IBJJF Pan Championship | 2026 Mar 28 | Middleweight |
| Cole Abate | def. | João Bisnaga | 2026 IBJJF Pan Championship | 2026 Mar 28 | Featherweight |
| Guilherme Rodrigues | def. | Zhuo Wei Lim | 2026 IBJJF Pan Championship | 2026 Mar 28 | Featherweight |
| Elisabeth Clay | def. | Gabriele Schuck | 2026 IBJJF Pan Championship | 2026 Mar 28 | Middleweight |
| Elisabeth Clay | def. | Gabriela Barreto | 2026 IBJJF Pan Championship | 2026 Mar 28 | Middleweight |
| Sarah Galvao | def. | Larissa Oliveira | 2026 IBJJF Pan Championship | 2026 Mar 28 | Lightweight |
| Alex Munis | def. | London Horn | 2026 IBJJF Pan Championship | 2026 Mar 28 | Medium Heavyweight |
| Elisabeth Clay | def. | Amanda Schurtz | 2026 IBJJF Pan Championship | 2026 Mar 28 | Absolute Division |
| Marcos Gomes | def. | Carlos Oliveira | 2026 IBJJF Pan Championship | 2026 Mar 28 | Rooster Weight |
| Tayler Polhamus | def. | Maria Delahaye | 2026 IBJJF Pan Championship | 2026 Mar 28 | Featherweight |
| Diego Ortiz | def. | Felipe Machado | ADCC First South American Trials 2026 | 2026 Mar 14 | 66KG |
| Kevin Beuhring | def. | Noah McCully | 2026 PGF World Season 9 | 2026 Mar 4 | |
| Chuy Magana | def. | Jake Strauss | 2026 PGF World Season 9 | 2026 Mar 4 | |
| Chuy Magana | def. | Brett Moyer | 2026 PGF World Season 9 | 2026 Mar 4 |
Table of Contents
- What is the Straight Ankle Lock? (Definition & Historical Context)
- Biomechanics of the Straight Ankle Lock
- Step-by-Step Guide: Applying the Straight Ankle Lock from Ashi Garami
- Common Mistakes to Avoid When Applying the Straight Ankle Lock
- Defending and Escaping the Straight Ankle Lock
- Gi vs. No-Gi Considerations and Rule Variations
- Evolution and Strategic Usage in Modern BJJ
- Related Courses
- Straight Ankle Lock Submission Statistics
- Straight Ankle Lock Historical Trends
- Matches Won by Straight Ankle Lock