Ruleset
Fight to Win
Single-superfight cards, submission-only regulation, judges' decision if nobody finishes: built for entertainment.
How the ruleset works
Fight to Win runs weekly professional cards of one-off superfights. Regulation is submission-only with no points; if there's no finish, three judges decide on aggression and submission attempts, and the promotion is explicit that chasing the finish wins decisions. Matches run 8-10 minutes, in gi or no-gi depending on the booking, which makes F2W another mixed-attire promotion at the event level.
At a glance
- Attire
- Gi and No-Gi bookings
- Format
- Submission-only, judges' decision
- Overtime
- None
- Time limit
- 8-10 min
- Submissions
- Promotion-standard legality by booking
What wins under Fight to Win rules
Most active under Fight to Win rules
DH
Dom Hoskins
25 matches
BA
Ben Ashauer
25 matches
Seth Daniels
23 matches
SJ
Sean Joseph
19 matches
AL
Angel Lopez
19 matches
NG
Nicholas Greene
19 matches
Baret Yoshida
18 matches
MV
Mark Vives
15 matches
John Combs
12 matches
Talita Alencar
12 matches
Rankings across every ruleset live on the stats page and the BJJ Elo rankings.
Biggest Fight to Win events
Match records
| Fighters | Result | Opponent | Method | Event | Details |
|---|---|---|---|---|---|
| Sarah Swi-ATTACK | def. | Marianna White | Americana Lock | Fight to Win 263 | Details → |
| Jamie Mullin | def. | Nate Kieffer | Guillotine Choke | Fight to Win 263 | Details → |
| Marianna White | def. | Kenzie Koessl | Decision | Fight to Win 263 | Details → |
| Victor Hugo | def. | Anthony Olvera | Decision | Fight to Win 263 | Details → |
| Caleb Crump | def. | David Rans | Darce Choke | Fight to Win 263 | Details → |
| Sullivan Ralph | def. | Frank Palacio | Triangle Choke | Fight to Win 263 | Details → |
| Arthur Yensan | def. | Tyler Massey | Toe Hold | Fight to Win 263 | Details → |
| Matthew Wargo | def. | Charles Clark | Submission | Fight to Win 263 | Details → |
| Miguel Morales | def. | Triston Harrison | Heel Hook | Fight to Win 263 | Details → |
| Mai Cal La Trace | def. | Travis Rice | Submission | Fight to Win 263 | Details → |
| Rustin Hughes | def. | Sean Joseph | Leg Lock | Fight to Win 263 | Details → |
| Tri Quang | def. | Walker Watson | Armbar | Fight to Win 263 | Details → |
| Carson Diana | def. | Xander Sei Williamsen | Decision | Fight to Win 263 | Details → |
| Ernesto Flores | def. | Eric Hayes | Decision | Fight to Win 263 | Details → |
| Alexandre Izidro | def. | Marcus Watkins | Rear Naked Choke | Fight to Win 263 | Details → |
| Holden Ralph | def. | Sabien UGarte | Unknown | Fight to Win 263 | Details → |
| Dwight Killpack | def. | Ian DeSol | Toe Hold | Fight to Win 263 | Details → |
| Blake Dvorak | def. | Matt Sierra | Straight Ankle Lock | Fight to Win 263 | Details → |
| Giil Platt | def. | Stephen Cochran | Decision | Fight to Win 263 | Details → |
| Jacob Fiew | def. | Anthony Olvera | Shoulder Lock | Fight to Win 263 | Details → |
Fight to Win 301
Fight to Win 310: Chicago
Fight to Win 300
Fight to Win 306
Fight to Win 282
Fight to Win 314: Las Vegas