Ruleset
Fight to Win
Single-superfight cards, submission-only regulation, judges' decision if nobody finishes: built for entertainment.
How the ruleset works
Fight to Win runs weekly professional cards of one-off superfights. Regulation is submission-only with no points; if there's no finish, three judges decide on aggression and submission attempts, and the promotion is explicit that chasing the finish wins decisions. Matches run 8-10 minutes, in gi or no-gi depending on the booking, which makes F2W another mixed-attire promotion at the event level.
At a glance
- Attire
- Gi and No-Gi bookings
- Format
- Submission-only, judges' decision
- Overtime
- None
- Time limit
- 8-10 min
- Submissions
- Promotion-standard legality by booking
What wins under Fight to Win rules
Most active under Fight to Win rules
DH
Dom Hoskins
25 matches
BA
Ben Ashauer
25 matches
Seth Daniels
23 matches
SJ
Sean Joseph
19 matches
AL
Angel Lopez
19 matches
NG
Nicholas Greene
19 matches
Baret Yoshida
18 matches
MV
Mark Vives
15 matches
John Combs
12 matches
Talita Alencar
12 matches
Rankings across every ruleset live on the stats page and the BJJ Elo rankings.
Biggest Fight to Win events
Match records
| Fighters | Result | Opponent | Method | Event | Details |
|---|---|---|---|---|---|
| Guilherme Cordiviola | def. | Michel Sarausa | Choke | Fight to Win 263 | Details → |
| Brennen Collier | def. | Jacob Lamb | Decision | Fight to Win 263 | Details → |
| Wyatt Pritt | def. | Anthony Gonzalez | Submission | Fight to Win 263 | Details → |
| Norman Velazquez | def. | Carlos Espinosa | Decision | Fight to Win 263 | Details → |
| Derek McCracken | def. | Justin Lozano | Decision | Fight to Win 263 | Details → |
| Mila Noda | def. | Layla Watkins | Decision | Fight to Win 263 | Details → |
| Riley Golden | def. | Jerome Rivera | Armbar | Fight to Win 263 | Details → |
| Kim Smith | def. | Brenna Scronce | Decision | Fight to Win 263 | Details → |
| Evan Barrett | def. | Bill Cooper | Inj | Fight to Win 263 | Details → |
| River Mayfield | def. | Joseph Locke | Submission | Fight to Win 263 | Details → |
| Ben Rhoton | def. | Jerome Rivera | Decision | Fight to Win 263 | Details → |
| Scott Nance | def. | Nick Brashear | Decision | Fight to Win 261 | Details → |
| Alex Karayianopoulos | def. | David Lastafka II | Injury | Fight to Win 261 | Details → |
| Kristina Ogden | def. | Catherine Farrell | Choke | Fight to Win 261 | Details → |
| Elliott Phillips | def. | Toure Brown | Decision | Fight to Win 261 | Details → |
| Jesse Murray | def. | Kobe Alan Pratt | Anaconda Choke | Fight to Win 261 | Details → |
| Tiara Caudill | def. | Casie Ackerman | Armbar | Fight to Win 261 | Details → |
| Michael Hudak | def. | Jeff Toke | Triangle Americana | Fight to Win 261 | Details → |
| Michael Goussios | def. | Jim Totin | Rear Naked Choke | Fight to Win 261 | Details → |
| Jesse Murray | def. | Vincenzo Marinucci | Decision | Fight to Win 261 | Details → |
Fight to Win 301
Fight to Win 310: Chicago
Fight to Win 300
Fight to Win 306
Fight to Win 282
Fight to Win 314: Las Vegas