Ruleset
Fight to Win
Single-superfight cards, submission-only regulation, judges' decision if nobody finishes: built for entertainment.
How the ruleset works
Fight to Win runs weekly professional cards of one-off superfights. Regulation is submission-only with no points; if there's no finish, three judges decide on aggression and submission attempts, and the promotion is explicit that chasing the finish wins decisions. Matches run 8-10 minutes, in gi or no-gi depending on the booking, which makes F2W another mixed-attire promotion at the event level.
At a glance
- Attire
- Gi and No-Gi bookings
- Format
- Submission-only, judges' decision
- Overtime
- None
- Time limit
- 8-10 min
- Submissions
- Promotion-standard legality by booking
What wins under Fight to Win rules
Most active under Fight to Win rules
DH
Dom Hoskins
25 matches
BA
Ben Ashauer
25 matches
Seth Daniels
23 matches
SJ
Sean Joseph
19 matches
AL
Angel Lopez
19 matches
NG
Nicholas Greene
19 matches
Baret Yoshida
18 matches
MV
Mark Vives
15 matches
John Combs
12 matches
Talita Alencar
12 matches
Rankings across every ruleset live on the stats page and the BJJ Elo rankings.
Biggest Fight to Win events
Match records
| Fighters | Result | Opponent | Method | Event | Details |
|---|---|---|---|---|---|
| Soulaymane Hadjeris | def. | Ethan Mosso | Choke | Fight to Win 255 | Details → |
| Audrey Ventura | def. | Kris Palacios Rhodes | Decision | Fight to Win 255 | Details → |
| Luke Cherep | def. | Marshall Stamper | Triangle Armbar | Fight to Win 255 | Details → |
| William Hughes | def. | Alexander Orovitz | Decision | Fight to Win 248 | Details → |
| João Pelegrini | def. | Michael Von Kutzleben | Triangle Choke | Fight to Win 248 | Details → |
| Gabriel Gama Lima | def. | Billy Cahill | Armbar | Fight to Win 248 | Details → |
| Jared Tan | def. | Mason Tinsley | Armbar | Fight to Win 248 | Details → |
| Samuel Bryant | def. | Liutyi Mykyta | Decision | Fight to Win 248 | Details → |
| Shlomo Boyd | def. | Jacob Setka | Toe Hold | Fight to Win 248 | Details → |
| Johnathan Miller | def. | Alexander Zervas | Arm Triangle Choke | Fight to Win 248 | Details → |
| Mustafa Sadiq | def. | Samer Sabbagh | Heel Hook | Fight to Win 248 | Details → |
| Amon Dessources | def. | Andrew Webb | Toe Hold | Fight to Win 248 | Details → |
| Trillin Rudelson | def. | Maximus Ferraz | Decision | Fight to Win 248 | Details → |
| Molly Rogers | def. | Zoe Parris | Decision | Fight to Win 248 | Details → |
| Bailey Smith | def. | Paizlyn Gardner | Americana Lock | Fight to Win 248 | Details → |
| Austin Kirby | def. | Hugo Alejandro Torres | Heel Hook | Fight to Win 248 | Details → |
| Joe Solecki | def. | Michael Porter | Mounted Guillotine | Fight to Win 248 | Details → |
| Cameron Chambers | def. | George Hernandez | Heel Hook | Fight to Win 248 | Details → |
| Robert Currie | def. | Alberto Vargas | Rear Naked Choke | Fight to Win 248 | Details → |
| Stephen Kreyenbuhl | def. | Mike Oxendine | Cross Collar Choke | Fight to Win 248 | Details → |
Fight to Win 301
Fight to Win 310: Chicago
Fight to Win 300
Fight to Win 306
Fight to Win 282
Fight to Win 314: Las Vegas