Ruleset
Fight to Win
Single-superfight cards, submission-only regulation, judges' decision if nobody finishes: built for entertainment.
How the ruleset works
Fight to Win runs weekly professional cards of one-off superfights. Regulation is submission-only with no points; if there's no finish, three judges decide on aggression and submission attempts, and the promotion is explicit that chasing the finish wins decisions. Matches run 8-10 minutes, in gi or no-gi depending on the booking, which makes F2W another mixed-attire promotion at the event level.
At a glance
- Attire
- Gi and No-Gi bookings
- Format
- Submission-only, judges' decision
- Overtime
- None
- Time limit
- 8-10 min
- Submissions
- Promotion-standard legality by booking
What wins under Fight to Win rules
Most active under Fight to Win rules
DH
Dom Hoskins
25 matches
BA
Ben Ashauer
25 matches
Seth Daniels
23 matches
SJ
Sean Joseph
19 matches
AL
Angel Lopez
19 matches
NG
Nicholas Greene
19 matches
Baret Yoshida
18 matches
MV
Mark Vives
15 matches
John Combs
12 matches
Talita Alencar
12 matches
Rankings across every ruleset live on the stats page and the BJJ Elo rankings.
Biggest Fight to Win events
Match records
| Fighters | Result | Opponent | Method | Event | Details |
|---|---|---|---|---|---|
| Rachel Neubauer | def. | Sinead Morgan | Decision | Fight to Win 248 | Details → |
| Aden Copeland | def. | Anthony Collins | Heel Hook | Fight to Win 248 | Details → |
| Andre Cunha | def. | Brenden Boyd | Armbar | Fight to Win 248 | Details → |
| Jayden Alexander | def. | Yexalen diandra Bazán | Heel Hook | Fight to Win 248 | Details → |
| Ainslie Armstrong | def. | Julianne Austin | Armbar | Fight to Win 248 | Details → |
| Charley Loeb | def. | Phil Bushee | Choke | Fight to Win 248 | Details → |
| Kevin Beuhring | def. | Billy Cahill | Shoulder Crank | Fight to Win 248 | Details → |
| Emiliano Cruz | def. | John Blackburn IV | Triangle Choke | Fight to Win 248 | Details → |
| Nick Thomas | def. | Ishmael Love | Decision | Fight to Win 248 | Details → |
| David Barrera | def. | Chris Schwarting | Heel Hook | Fight to Win 248 | Details → |
| Wendy Anundson | def. | Megan Bader | Choke | Fight to Win 248 | Details → |
| Bryce Banares | def. | William Spivack | Shoulder Lock | Fight to Win 248 | Details → |
| Brian Atsu | def. | Cord Gunnin | Kimura | Fight to Win 248 | Details → |
| Levi Kurtovich | def. | Thomas Moore | Decision | Fight to Win 248 | Details → |
| Isaac Dunton | def. | CJ Dean | Decision | Fight to Win 248 | Details → |
| Tyson Beatty | def. | Brett Renova | Aoki Lock | Fight to Win 248 | Details → |
| Zach VanZile | def. | Edgar Fuentes | Decision | Fight to Win 248 | Details → |
| Pedro Martin Jimenez | def. | Michael Porter | Guillotine Choke | Fight to Win 248 | Details → |
| Vincent Lee | def. | Jackson Rede Adams | Decision | Fight to Win 248 | Details → |
| Joshua Blake Jones | def. | Mark Caban | Decision | Fight to Win 248 | Details → |
Fight to Win 301
Fight to Win 310: Chicago
Fight to Win 300
Fight to Win 306
Fight to Win 282
Fight to Win 314: Las Vegas