Ruleset
Fight to Win
Single-superfight cards, submission-only regulation, judges' decision if nobody finishes: built for entertainment.
How the ruleset works
Fight to Win runs weekly professional cards of one-off superfights. Regulation is submission-only with no points; if there's no finish, three judges decide on aggression and submission attempts, and the promotion is explicit that chasing the finish wins decisions. Matches run 8-10 minutes, in gi or no-gi depending on the booking, which makes F2W another mixed-attire promotion at the event level.
At a glance
- Attire
- Gi and No-Gi bookings
- Format
- Submission-only, judges' decision
- Overtime
- None
- Time limit
- 8-10 min
- Submissions
- Promotion-standard legality by booking
What wins under Fight to Win rules
Most active under Fight to Win rules
DH
Dom Hoskins
25 matches
BA
Ben Ashauer
25 matches
Seth Daniels
23 matches
SJ
Sean Joseph
19 matches
AL
Angel Lopez
19 matches
NG
Nicholas Greene
19 matches
Baret Yoshida
18 matches
MV
Mark Vives
15 matches
John Combs
12 matches
Talita Alencar
12 matches
Rankings across every ruleset live on the stats page and the BJJ Elo rankings.
Biggest Fight to Win events
Match records
| Fighters | Result | Opponent | Method | Event | Details |
|---|---|---|---|---|---|
| Owen Tipton | def. | Nicholas Schweitzer | Rear Naked Choke | Fight to Win 247 | Details → |
| David Bannan | def. | Dakota McPhatter | Rear Naked Choke | Fight to Win 247 | Details → |
| Christian O'Brien | def. | Dustin Ray Bailey | Decision | Fight to Win 247 | Details → |
| Whitt Ramey | def. | Liam Newell | Rear Naked Choke | Fight to Win 247 | Details → |
| Caleb Bell | def. | Dale Sotille | Decision | Fight to Win 247 | Details → |
| Kaleah Pyles | def. | Sophia Britez | Decision | Fight to Win 247 | Details → |
| Cooper Andress | def. | Ryan Long | Decision | Fight to Win 247 | Details → |
| Stephen Hernandez | def. | Daniel Drucker | Decision | Fight to Win 247 | Details → |
| Matt LaBell | def. | LT Baker | Leg Lock | Fight to Win 247 | Details → |
| Ariel Druker | def. | Maan Devone | Decision | Fight to Win 247 | Details → |
| Jayden Levon Jackson | def. | Jacob Polansky | Heel Hook | Fight to Win 247 | Details → |
| Roland Parker | def. | Paulo Ataide | Toe Hold | Fight to Win 247 | Details → |
| Liam Kirk | def. | Matthew Zitsos | Triangle Choke | Fight to Win 247 | Details → |
| Austin Sauls | def. | Radu Gusanu | Decision | Fight to Win 247 | Details → |
| Cole Shuster | def. | Thomas DeLauro | Topside Triangle | Fight to Win 247 | Details → |
| Jason Mask | def. | Michael Whitener | Decision | Fight to Win 247 | Details → |
| Sebastian Amortegui | def. | Ben Ashauer | Decision | Fight to Win 247 | Details → |
| Kaden Sheek | def. | Jack Junkins | Injury | Fight to Win 247 | Details → |
| Cole Shuster | def. | Jimmy Fields | Arm Triangle Choke | Fight to Win 247 | Details → |
| Suellen Lima | def. | Wendy Anundson | Decision | Fight to Win 247 | Details → |
Fight to Win 301
Fight to Win 310: Chicago
Fight to Win 300
Fight to Win 306
Fight to Win 282
Fight to Win 314: Las Vegas