Ruleset
Fight to Win
Single-superfight cards, submission-only regulation, judges' decision if nobody finishes: built for entertainment.
How the ruleset works
Fight to Win runs weekly professional cards of one-off superfights. Regulation is submission-only with no points; if there's no finish, three judges decide on aggression and submission attempts, and the promotion is explicit that chasing the finish wins decisions. Matches run 8-10 minutes, in gi or no-gi depending on the booking, which makes F2W another mixed-attire promotion at the event level.
At a glance
- Attire
- Gi and No-Gi bookings
- Format
- Submission-only, judges' decision
- Overtime
- None
- Time limit
- 8-10 min
- Submissions
- Promotion-standard legality by booking
What wins under Fight to Win rules
Most active under Fight to Win rules
DH
Dom Hoskins
25 matches
BA
Ben Ashauer
25 matches
Seth Daniels
23 matches
SJ
Sean Joseph
19 matches
AL
Angel Lopez
19 matches
NG
Nicholas Greene
19 matches
Baret Yoshida
18 matches
MV
Mark Vives
15 matches
John Combs
12 matches
Talita Alencar
12 matches
Rankings across every ruleset live on the stats page and the BJJ Elo rankings.
Biggest Fight to Win events
Match records
| Fighters | Result | Opponent | Method | Event | Details |
|---|---|---|---|---|---|
| Ronald Snee | def. | Alonzo Lyles | Unknown | Fight to Win 280 | Details → |
| Rocky Long | def. | Marcus Crawford | Unknown | Fight to Win 280 | Details → |
| Savion Marañon | def. | Nick Mancini | Decision | Fight to Win 279 | |
| Daniel Almeida | def. | Benjamin DiNatale | Toe Hold | Fight to Win 278 | Details → |
| Vinicius da Silva | def. | Pedro Quezada | Choke | Fight to Win 278 | Details → |
| Daniel Erthal | def. | Gustavo Lopes | Decision | Fight to Win 278 | |
| Jose Zayas | def. | Scott Miller | Triangle Choke | Fight to Win 278 | |
| Gilvan Gomes da Costa | def. | Rodrigo Rocha | Decision | Fight to Win 278 | |
| André Filho | def. | Logan Grande | Decision | Fight to Win 278 | |
| Robson Lima | def. | Diogo Jesus | Decision | Fight to Win 278 | |
| Max Silva Reis | def. | Marcus Vinicius | Heel Hook | Fight to Win 278 | |
| Pablo Castro | def. | Donavan Walker | Rear Naked Choke | Fight to Win 277 | |
| Aiden Garcia | def. | Jin Shin | Decision | Fight to Win 276 | Details → |
| Antonio Silva | def. | Marco Ghilotti | Submission | Fight to Win 276 | |
| Rodolfo Jimenez Jr | def. | Will Quintana | Decision | Fight to Win 276 | |
| Mike Price | def. | Jannick Barros | Americana Lock | Fight to Win 274 | |
| Nicholas Walters | def. | Edney Fequettia Jr | Submission | Fight to Win 274 | |
| Levi Lalonde | def. | Seth Daniels | Choke Sotn | Fight to Win 273 | Details → |
| Matt Ferraiolo | def. | Dan Dykeman | Decision | Fight to Win 273 | Details → |
| Andrew Rivera | def. | Marc Vazquez | Submission | Fight to Win 273 |
Fight to Win 301
Fight to Win 310: Chicago
Fight to Win 300
Fight to Win 306
Fight to Win 282
Fight to Win 314: Las Vegas