Ruleset
Fight to Win
Single-superfight cards, submission-only regulation, judges' decision if nobody finishes: built for entertainment.
How the ruleset works
Fight to Win runs weekly professional cards of one-off superfights. Regulation is submission-only with no points; if there's no finish, three judges decide on aggression and submission attempts, and the promotion is explicit that chasing the finish wins decisions. Matches run 8-10 minutes, in gi or no-gi depending on the booking, which makes F2W another mixed-attire promotion at the event level.
At a glance
- Attire
- Gi and No-Gi bookings
- Format
- Submission-only, judges' decision
- Overtime
- None
- Time limit
- 8-10 min
- Submissions
- Promotion-standard legality by booking
What wins under Fight to Win rules
Most active under Fight to Win rules
DH
Dom Hoskins
25 matches
BA
Ben Ashauer
25 matches
Seth Daniels
23 matches
SJ
Sean Joseph
19 matches
AL
Angel Lopez
19 matches
NG
Nicholas Greene
19 matches
Baret Yoshida
18 matches
MV
Mark Vives
15 matches
John Combs
12 matches
Talita Alencar
12 matches
Rankings across every ruleset live on the stats page and the BJJ Elo rankings.
Biggest Fight to Win events
Match records
| Fighters | Result | Opponent | Method | Event | Details |
|---|---|---|---|---|---|
| Charles Grandmont | def. | Benaiah Hufford | Straight Ankle Lock | Fight to Win 257 | Details → |
| Kyle Montalto | def. | Rory Lewis | Rear Naked Choke | Fight to Win 257 | Details → |
| Ike Okoli | def. | Yonas Lulseged Meshesha | Decision | Fight to Win 257 | Details → |
| Ben Ashauer | def. | Darius Slade | Decision | Fight to Win 257 | Details → |
| Trevor Nielsen | def. | Roger Kremer Jr. | Decision | Fight to Win 257 | Details → |
| Jose Cardona | def. | Max Feldhacker | Leg Lock | Fight to Win 257 | Details → |
| Carlos Tassone Rodrigues | def. | J.J. Tudela | Reverse Triangle | Fight to Win 257 | Details → |
| Mason lhyle | def. | Kyuss Mano | Submission | Fight to Win 257 | Details → |
| Sasha Kroshkina | def. | Juliana Miller | Decision | Fight to Win 257 | Details → |
| Anthony Zanders | def. | Hernan Rojas Rodriguez | Decision | Fight to Win 257 | Details → |
| Jon Taft | def. | Kenny Langwasser | Decision | Fight to Win 257 | Details → |
| Brandon Bailey | def. | Dave Bever | Triangle Choke | Fight to Win 257 | Details → |
| Joy Hufford | def. | Talia Friedman | Decision | Fight to Win 257 | Details → |
| Trystyn Schleicher | def. | Julius Zanders | Decision | Fight to Win 257 | Details → |
| Ole Massey-O'Hanlon | def. | Mason Boward | Submission | Fight to Win 257 | Details → |
| Joshua Medvinsky | def. | Chance Miller | Rear Naked Choke | Fight to Win 257 | Details → |
| Ryan Dittman | def. | Edward Chou | Decision | Fight to Win 257 | Details → |
| Jonathan Helinek | def. | Ben Byrd | Decision | Fight to Win 257 | Details → |
| Shawn Weisenburgh | def. | Adam Smith | Decision | Fight to Win 257 | Details → |
| Rob Larson | def. | J.J. Tudela | Decision | Fight to Win 257 | Details → |
Fight to Win 301
Fight to Win 310: Chicago
Fight to Win 300
Fight to Win 306
Fight to Win 282
Fight to Win 314: Las Vegas