Ruleset
Fight to Win
Single-superfight cards, submission-only regulation, judges' decision if nobody finishes: built for entertainment.
How the ruleset works
Fight to Win runs weekly professional cards of one-off superfights. Regulation is submission-only with no points; if there's no finish, three judges decide on aggression and submission attempts, and the promotion is explicit that chasing the finish wins decisions. Matches run 8-10 minutes, in gi or no-gi depending on the booking, which makes F2W another mixed-attire promotion at the event level.
At a glance
- Attire
- Gi and No-Gi bookings
- Format
- Submission-only, judges' decision
- Overtime
- None
- Time limit
- 8-10 min
- Submissions
- Promotion-standard legality by booking
What wins under Fight to Win rules
Most active under Fight to Win rules
DH
Dom Hoskins
25 matches
BA
Ben Ashauer
25 matches
Seth Daniels
23 matches
SJ
Sean Joseph
19 matches
AL
Angel Lopez
19 matches
NG
Nicholas Greene
19 matches
Baret Yoshida
18 matches
MV
Mark Vives
15 matches
John Combs
12 matches
Talita Alencar
12 matches
Rankings across every ruleset live on the stats page and the BJJ Elo rankings.
Biggest Fight to Win events
Match records
| Fighters | Result | Opponent | Method | Event | Details |
|---|---|---|---|---|---|
| Abe Mwakilasa | def. | Tyler Risner | Decision | Fight to Win 283 | |
| Salim Merhi | def. | James Kemppainen | Decision | Fight to Win 283 | |
| Channing Burgunder | def. | Jay Ketterman | Rear Naked Choke | Fight to Win 283 | |
| Joseph Myers | def. | Ian Barlow | Decision | Fight to Win 283 | |
| Steffen Seward | def. | Larry Hesson | Rear Naked Choke | Fight to Win 283 | |
| Maximilian Hanson | def. | David Garmo | Decision | Fight to Win 283 | |
| Tameem Syed | def. | Dakota Brang | Decision | Fight to Win 283 | |
| Charlie Martineau | def. | Olivia Bartrum | Triangle Choke | Fight to Win 283 | |
| Joshua Johnson | def. | Jay Lonick | Decision | Fight to Win 283 | |
| Hans Loehrke | def. | Adam Almatrahi | Rear Naked Choke | Fight to Win 283 | |
| Aiden Clingan | def. | Silas Brown | Armbar | Fight to Win 283 | |
| Kyle Kemp | def. | Dom Kalinowski | Decision | Fight to Win 283 | |
| Jordan Gallegos | def. | Lance Vericker | Rear Naked Choke | Fight to Win 283 | |
| Kam McVittie | def. | Ben Ashauer | Decision | Fight to Win 283 | |
| Ali Jaafer | def. | Justin Strong | Heel Hook | Fight to Win 283 | |
| Brandon Wilson | def. | Michael Nuyen | Decision | Fight to Win 283 | |
| William James vincent | def. | Calvin Tacey | Submission | Fight to Win 283 | |
| Lee Kirkland | def. | Nathan Kristoff | Triangle Choke | Fight to Win 283 | |
| George Dobson | def. | Nicholas Kott | Decision | Fight to Win 283 | |
| Cheng Yang | def. | Austen Hicks | Submission | Fight to Win 283 |
Fight to Win 301
Fight to Win 310: Chicago
Fight to Win 300
Fight to Win 306
Fight to Win 282
Fight to Win 314: Las Vegas