Ruleset
Fight to Win
Single-superfight cards, submission-only regulation, judges' decision if nobody finishes: built for entertainment.
How the ruleset works
Fight to Win runs weekly professional cards of one-off superfights. Regulation is submission-only with no points; if there's no finish, three judges decide on aggression and submission attempts, and the promotion is explicit that chasing the finish wins decisions. Matches run 8-10 minutes, in gi or no-gi depending on the booking, which makes F2W another mixed-attire promotion at the event level.
At a glance
- Attire
- Gi and No-Gi bookings
- Format
- Submission-only, judges' decision
- Overtime
- None
- Time limit
- 8-10 min
- Submissions
- Promotion-standard legality by booking
What wins under Fight to Win rules
Start your 7-day free trial
Full access to every course, technique breakdown, and Sudo — your AI training partner. 7 days free, cancel anytime.
Card required • 7 days free, then your plan auto-renews • Cancel anytime.
Most active under Fight to Win rules
Ben Ashauer
26 matches
Dom Hoskins
25 matches
Seth Daniels
24 matches
Sean Joseph
21 matches
Baret Yoshida
20 matches
Angel Lopez
19 matches
Nicholas Greene
19 matches
Mark Vives
15 matches
John Combs
13 matches
Jake Watson
13 matches
Rankings across every ruleset live on the stats page and the BJJ Elo rankings.
Biggest Fight to Win events
Match records
| Fighters | Result | Opponent | Method | Event | Details |
|---|---|---|---|---|---|
| Matias Heredia | def. | Mario Cruz | Decision | Fight to Win 290 | |
| Easton Atalig | def. | Mason Reyes | Submission | Fight to Win 290 | |
| Albert Tapia | def. | Shaun Powers | Submission | Fight to Win 290 | |
| Colin Savage | def. | Sean Hamilton | Submission | Fight to Win 290 | |
| Facundo Sodero | def. | Alberto Juarez | Decision | Fight to Win 290 | |
| Jackson Steele | def. | King Lawan | Decision | Fight to Win 290 | |
| Daniial Tahirov | def. | Maxwell Connor | Armbar | Fight to Win 290 | |
| Bradley Anaya | def. | Kyler Avila | Submission | Fight to Win 290 | |
| Isaac Romero Martinez | def. | Patrick Aylmer | Decision | Fight to Win 290 | |
| Victor Cervantes | def. | Nikolai Semechkov | Decision | Fight to Win 290 | |
| Iosefa Papalagi | def. | Kai Catolico | Decision | Fight to Win 290 | |
| Tony Richardson | def. | Noah Jordan-Oliver | Decision | Fight to Win 290 | |
| Richard Flores | def. | Andrew Osterlund | Armbar | Fight to Win 290 | |
| David Mitchell | def. | Luis Guga Campos | Straight Ankle Lock | Fight to Win 290 | |
| Rosemary Jackman | def. | Ciro Livoti | Submission | Fight to Win 289 | |
| Aubree Denker | def. | Sarah Kaiser | Submission | Fight to Win 289 | |
| Audriana Gutierrez | def. | Giselle Kaupp | Decision | Fight to Win 289 | |
| Johnny Payne | def. | Nathan Steele | Submission | Fight to Win 289 | |
| Terrence Nicholes | def. | Todd Brandon | Decision | Fight to Win 289 | |
| Max DeDera-Ferrari | def. | Matthew Zamora | Submission | Fight to Win 289 |
Fight to Win 301
Fight to Win 310: Chicago
Fight to Win 300
Fight to Win 306
Fight to Win 282
Fight to Win 314: Las Vegas