Ruleset
Fight to Win
Single-superfight cards, submission-only regulation, judges' decision if nobody finishes: built for entertainment.
How the ruleset works
Fight to Win runs weekly professional cards of one-off superfights. Regulation is submission-only with no points; if there's no finish, three judges decide on aggression and submission attempts, and the promotion is explicit that chasing the finish wins decisions. Matches run 8-10 minutes, in gi or no-gi depending on the booking, which makes F2W another mixed-attire promotion at the event level.
At a glance
- Attire
- Gi and No-Gi bookings
- Format
- Submission-only, judges' decision
- Overtime
- None
- Time limit
- 8-10 min
- Submissions
- Promotion-standard legality by booking
What wins under Fight to Win rules
Most active under Fight to Win rules
DH
Dom Hoskins
25 matches
BA
Ben Ashauer
25 matches
Seth Daniels
23 matches
SJ
Sean Joseph
19 matches
AL
Angel Lopez
19 matches
NG
Nicholas Greene
19 matches
Baret Yoshida
18 matches
MV
Mark Vives
15 matches
John Combs
12 matches
Talita Alencar
12 matches
Rankings across every ruleset live on the stats page and the BJJ Elo rankings.
Biggest Fight to Win events
Match records
| Fighters | Result | Opponent | Method | Event | Details |
|---|---|---|---|---|---|
| Micah Martinez | def. | TJ Winkler | Submission | Fight to Win 293 | Details → |
| Charles Cato | def. | Axe Torres | Submission | Fight to Win 293 | Details → |
| Lee Smythe | def. | Daniel Ciuclea | Decision | Fight to Win 293 | Details → |
| Javier Arizmendiz | def. | William Ward | Submission | Fight to Win 293 | Details → |
| Layla Patino | def. | Eden Armstrong | Submission | Fight to Win 293 | Details → |
| Samuel Stein | def. | Jax Golden | Decision | Fight to Win 293 | Details → |
| Dylan Winkler | def. | Marlon Figueroa | Submission | Fight to Win 293 | Details → |
| Blake Mcvenes | def. | Tyler Morgan | Submission | Fight to Win 293 | Details → |
| Johnny Baez | def. | Michael Simonetti | Decision | Fight to Win 293 | Details → |
| Maddison Mattly | def. | Madison Winkler | Submission | Fight to Win 293 | Details → |
| Daniel Meireles | def. | Emiliano Hernandez | Submission | Fight to Win 293 | Details → |
| Alex Nevarez | def. | Anthony Thoms | Submission | Fight to Win 293 | Details → |
| Nikolas Fernandes | def. | Julian Pacheco | Submission | Fight to Win 292 | Details → |
| Jonas Newell | def. | Quan Vo | Decision | Fight to Win 292 | Details → |
| Jared Wade | def. | Kris Palacios Rhodes | Submission | Fight to Win 292 | Details → |
| Mateo Olmos | def. | Steven Raines | Decision | Fight to Win 292 | Details → |
| Zachary Rodriguez | def. | Taylor Armstrong | Submission | Fight to Win 292 | |
| Nathanael Martinez | def. | Hunter Chang | Submission | Fight to Win 292 | Details → |
| Ben Ashauer | def. | Oscar Ramos | Submission | Fight to Win 292 | Details → |
| Rogério Leite | def. | Jack Tunney | Decision | Fight to Win 292 | Details → |
Fight to Win 301
Fight to Win 310: Chicago
Fight to Win 300
Fight to Win 306
Fight to Win 282
Fight to Win 314: Las Vegas