Ruleset
Fight to Win
Single-superfight cards, submission-only regulation, judges' decision if nobody finishes: built for entertainment.
How the ruleset works
Fight to Win runs weekly professional cards of one-off superfights. Regulation is submission-only with no points; if there's no finish, three judges decide on aggression and submission attempts, and the promotion is explicit that chasing the finish wins decisions. Matches run 8-10 minutes, in gi or no-gi depending on the booking, which makes F2W another mixed-attire promotion at the event level.
At a glance
- Attire
- Gi and No-Gi bookings
- Format
- Submission-only, judges' decision
- Overtime
- None
- Time limit
- 8-10 min
- Submissions
- Promotion-standard legality by booking
What wins under Fight to Win rules
Most active under Fight to Win rules
DH
Dom Hoskins
25 matches
BA
Ben Ashauer
25 matches
Seth Daniels
23 matches
SJ
Sean Joseph
19 matches
AL
Angel Lopez
19 matches
NG
Nicholas Greene
19 matches
Baret Yoshida
18 matches
MV
Mark Vives
15 matches
John Combs
12 matches
Talita Alencar
12 matches
Rankings across every ruleset live on the stats page and the BJJ Elo rankings.
Biggest Fight to Win events
Match records
| Fighters | Result | Opponent | Method | Event | Details |
|---|---|---|---|---|---|
| Elliot Cockerham | def. | Eithan Vazquez | Submission | Fight to Win 301 | Details → |
| Nicolette Hartley | def. | Jordan Stefanides | Decision | Fight to Win 301 | Details → |
| Lucas Alcala | def. | Niklaus Sterling | Decision | Fight to Win 301 | Details → |
| Elias Alfahel | def. | Chadd Stefanides | Rear Naked Choke | Fight to Win 301 | Details → |
| Justin Farwell | def. | Mike Anderson | Decision | Fight to Win 301 | Details → |
| Andre Gomes | def. | Nonso Ebede | Decision | Fight to Win 301 | Details → |
| Alexander Cardinal | def. | Dylan Hanson | Submission | Fight to Win 301 | Details → |
| Augusto Rabelo | def. | Stephen Shnayderman | Submission | Fight to Win 301 | Details → |
| Dane Clarke | def. | Hiroshi Munoz | Submission | Fight to Win 301 | Details → |
| Mark Ellis | def. | Raul Palma | Submission | Fight to Win 301 | Details → |
| Hudson McDaniel | def. | Peyton Lomedico | Submission | Fight to Win 301 | Details → |
| Lucas Almeida | def. | Nathaniel Borunda | Decision | Fight to Win 301 | Details → |
| Ryne Sandhagen | def. | Diego Pereira | Decision | Fight to Win 301 | Details → |
| Bo Bryant | def. | Dom Birdow | Decision | Fight to Win 301 | Details → |
| Abdul Kareem Al-Selwady | def. | Jacob Schwan | Decision | Fight to Win 301 | Details → |
| Kyra Gonzalez | def. | Gianna Namm | Decision | Fight to Win 301 | Details → |
| Dylan Martinez | def. | Garrett Putney | Decision | Fight to Win 301 | Details → |
| Jacob Norton | def. | Luigi Gonzalez | Decision | Fight to Win 301 | Details → |
| Francisco Lo | def. | Dominic Ramos | Decision | Fight to Win 301 | Details → |
| Malcolm Baldus | def. | Luke Sias | Decision | Fight to Win 301 | Details → |
Fight to Win 301
Fight to Win 310: Chicago
Fight to Win 300
Fight to Win 306
Fight to Win 282
Fight to Win 314: Las Vegas