Ruleset
Fight to Win
Single-superfight cards, submission-only regulation, judges' decision if nobody finishes: built for entertainment.
How the ruleset works
Fight to Win runs weekly professional cards of one-off superfights. Regulation is submission-only with no points; if there's no finish, three judges decide on aggression and submission attempts, and the promotion is explicit that chasing the finish wins decisions. Matches run 8-10 minutes, in gi or no-gi depending on the booking, which makes F2W another mixed-attire promotion at the event level.
At a glance
- Attire
- Gi and No-Gi bookings
- Format
- Submission-only, judges' decision
- Overtime
- None
- Time limit
- 8-10 min
- Submissions
- Promotion-standard legality by booking
What wins under Fight to Win rules
Most active under Fight to Win rules
DH
Dom Hoskins
25 matches
BA
Ben Ashauer
25 matches
Seth Daniels
23 matches
SJ
Sean Joseph
19 matches
AL
Angel Lopez
19 matches
NG
Nicholas Greene
19 matches
Baret Yoshida
18 matches
MV
Mark Vives
15 matches
John Combs
12 matches
Talita Alencar
12 matches
Rankings across every ruleset live on the stats page and the BJJ Elo rankings.
Biggest Fight to Win events
Match records
| Fighters | Result | Opponent | Method | Event | Details |
|---|---|---|---|---|---|
| George Sterling | def. | Stephen Deppner | Decision | Fight to Win 309 | |
| André Moore-El | def. | Juan Chavez | Unknown | Fight to Win 309 | Details → |
| Logan Sondrup | def. | Dakota Skidmore | Decision | Fight to Win 309 | |
| Norris Floyd | def. | Demarcus Bradshaw | Submission | Fight to Win 309 | Details → |
| Wes Jensen | def. | Dylan Ochoa | Decision | Fight to Win 309 | Details → |
| Jacob Swann | def. | Luke Foote | Decision | Fight to Win 309 | |
| Summer Lepley | def. | Ariela Swafford | Decision | Fight to Win 309 | Details → |
| Derek Moore | def. | Gabe Smith | Unknown | Fight to Win 309 | Details → |
| Teagan Fredericksen | def. | Enrie Chavez | Decision | Fight to Win 309 | Details → |
| Mason Stritzel | def. | Drew Williams | Unknown | Fight to Win 309 | Details → |
| Julian Melo | def. | Dominick Berkstresser | Boltcutter Toehold | Fight to Win 309 | Details → |
| Anthony Coronel | def. | Stephen Hercules | Decision | Fight to Win 309 | |
| Dane Leak | def. | Brian Harris | Rear Naked Choke | Fight to Win 309 | Details → |
| Josh Thomas | def. | Mike Murray | Decision | Fight to Win 309 | Details → |
| Kade Warren | def. | Owen Ridgeway | Submission | Fight to Win 309 | Details → |
| Jack Webb | def. | Nicholas Curran | Submission | Fight to Win 309 | |
| Austin Kennedy | def. | Jericho Vahle | Submission | Fight to Win 309 | |
| Kazden Snyder | def. | Blaine Beckley | Submission | Fight to Win 309 | |
| Joshua Pinon | def. | Brandon Land | Decision | Fight to Win 309 | Details → |
| Max Smith | def. | Juleain Winters | Decision | Fight to Win 309 | Details → |
Fight to Win 301
Fight to Win 310: Chicago
Fight to Win 300
Fight to Win 306
Fight to Win 282
Fight to Win 314: Las Vegas